Table of Contents
List of Stock Market Holidays 2022
The last 2 months from 2022 have started. Aren’t you excited for the new year? Of course you are! well, cherry on the top; a list of both the stock market holidays; NSE and BSE is out. Need a list to help you plan out your future holidays? This article would sure help.
So, be an early bird and prepare your New Year’s program ahead of time with us. While we are here, take a pen and a notebook and jot down the stock market holidays 2022 for your perfect plan.
Suggested Blog:
- SBI BANK HOLIDAYS 2022 | COMPLETE BANK HOLIDAY LIST
- COMPLETE LIST OF HDFC BANK HOLIDAYS 2022
- COMPLETE LIST OF ICICI BANK HOLIDAYS 2022
- HDFC Bank Holidays 2021
About Stock Market
The stock market, also known as the stock exchange, is a public market for obtaining your financial targets. It refers to a group of markets and exchanges where regular activities of buying, selling, and issuance of shares of companies take place. Besides, investors use it to issue, buy, and sell stocks of public listed companies as well. It acts as a meeting spot for both the stock buyers and sellers. The National Stock Exchange of India Limited (NSE) administers transactions in the wholesale debt, equity, and derivative markets.
Stock markets provide a secure and regulated environment where participants can transact in shares and other eligible financial instruments with confidence and awareness with nearly zero to low-operational risk involved.
Types of Stock Markets in India
NSE: National Stock Exchange
It is one of the two major stock markets in India. Founded in 1992, NSE is India’s largest financial market. gained recognition by offering a completely automated electronic trading platform to its investors. Vikram Limaye serves as the CEO and managing director for NSE. The Indexing is done by NIFTY (National Stock Exchange Fifty). NIFTY is an index that is composed of 50 of the largest and most liquid stocks on the National Stock Exchange of India.
BSE: Bombay Stock Exchange
BSE holds the title for being the oldest stock market in India and the whole of Asia. Established in 1875, it is one of Asia’s fastest stock exchanges. Ashish Kumar Chauhan is the CEO and Managing Director of BSE. the Bombay Stock Exchange is one of the largest markets in the world, along with the New York Stock Exchange (NYSE), Nasdaq, London Stock Exchange Group, Shanghai Stock Exchange, and Tokyo Stock Exchange.
The BSE enables investors to trade in equities, currencies, debt instruments, derivatives, and mutual funds. The overall performance of the BSE is measured by the Sensex (Stock Exchange Sensitive Index). Securities that the BSE lists include stocks, stock futures, stock options, index futures, index options, and weekly options.
List of NSE and BSE Holidays 2022
Equity Segment, Equity Derivatives Segment & SLB Segment
S. No. | Date | Day | Holiday |
1 | January 26, 2022 | Wednesday | Republic day |
2 | March 01, 2022 | Tuesday | Mahashivratri |
3 | March 18, 2022 | Friday | Holi |
4 | April 10, 2022 | Sunday | Ram Navami |
5 | April 14, 2022 | Thursday | Dr, Baba Saheb Ambedkar Jayanti/Mahavir Jayanti |
6 | April 15, 2022 | Friday | Good Friday |
7 | May 03, 2022 | Tuesday | Id-ul-Fltr (Ramzan Eid) |
8 | July 10, 2022 | Sunday | Bakri-id/ Eid ul-Adha |
9 | August 09, 2022 | Tuesday | Muharram |
10 | August 31, 2022 | Wednesday | Ganesh Chaturthi |
11 | October 05, 2022 | Wednesday | Dussehra |
12 | October 24, 2022 | Monday | Diwali (Laxmi Pujan) |
13 | October 25, 2022 | Tuesday | Diwali BaliPartipada |
14 | November 19, 2022 | Tuesday | Gurunanak Jayanti |
Commodity Derivatives Segment
S. No. | Date | Day | Holiday | Morning | Evening |
1 | January 1, 2022 | Saturday | New Year’s Day | O | C |
2 | January 26, 2022 | Wednesday | Republic day | C | C |
3 | February 19, 2022 | Saturday | Chhatrapati Shivaji Maharaj Jayanti | O | O |
4 | March 01, 2022 | Tuesday | Mahashivratri | C | O |
5 | March 18, 2022 | Friday | Holi | C | O |
6 | April 1, 2022 | Friday | Annual Bank Closing | O | O |
7 | April 2, 2022 | Sunday | Gudhi Padwa | O | O |
8 | April 10, 2022 | Sunday | Ram Navami | C | O |
9 | April 14, 2022 | Thursday | Dr, Baba Saheb Ambedkar Jayanti/Mahavir Jayanti | C | O |
10 | April 15, 2022 | Friday | Good Friday | C | C |
11 | May 03, 2022 | Tuesday | Id-ul-Fltr (Ramzan Eid) | C | O |
12 | May 16, 2022 | Monday | Buddha Purnima | O | O |
13 | July 10, 2022 | Sunday | Bakri-id/ Eid ul-Adha | C | O |
14 | August 09, 2022 | Tuesday | Muharram | C | O |
15 | August 16, 2022 | Monday | Parsi New Year | O | O |
16 | August 31, 2022 | Wednesday | Ganesh Chaturthi | C | O |
17 | October 05, 2022 | Wednesday | Dussehra | C | O |
18 | October 8, 2022 | Saturday | Id-E-Milad | O | O |
19 | October 24, 2022 | Monday | Diwali (Laxmi Pujan) | C | O |
20 | October 25, 2022 | Tuesday | Diwali BaliPartipada | C | O |
21 | November 19, 2022 | Tuesday | Gurunanak Jayanti | C | O |
Currency Derivatives Segment, Interest Rate Derivatives Segment
S. No. | Date | Day | Holiday |
1 | January 26, 2022 | Wednesday | Republic day |
2 | February 19, 2022 | Saturday | Chhatrapati Shivaji Maharaj Jayanti |
3 | March 01, 2022 | Tuesday | Mahashivratri |
4 | March 18, 2022 | Friday | Holi |
5 | April 1, 2022 | Friday | Annual Bank Closing |
6 | April 2, 2022 | Sunday | Gudhi Padwa |
7 | April 10, 2022 | Sunday | Ram Navami |
8 | April 14, 2022 | Thursday | Dr, Baba Saheb Ambedkar Jayanti/Mahavir Jayanti |
9 | April 15, 2022 | Friday | Good Friday |
10 | May 03, 2022 | Tuesday | Id-ul-Fltr (Ramzan Eid) |
11 | May 16, 2022 | Monday | Buddha Purnima |
12 | July 10, 2022 | Sunday | Bakri-id/ Eid ul-Adha |
13 | August 09, 2022 | Tuesday | Muharram |
14 | August 16, 2022 | Monday | Parsi New Year |
15 | August 31, 2022 | Wednesday | Ganesh Chaturthi |
16 | October 05, 2022 | Wednesday | Dussehra |
17 | October 8, 2022 | Saturday | Id-E-Milad |
18 | October 24, 2022 | Monday | Diwali (Laxmi Pujan) |
19 | October 25, 2022 | Tuesday | Diwali BaliPartipada |
20 | November 19, 2022 | Tuesday | Gurunanak Jayanti |
NDS-RST and Tri- Party Repo
S. No. | Date | Day | Holiday |
1 | January 26, 2022 | Wednesday | Republic day |
2 | February 19, 2022 | Saturday | Chhatrapati Shivaji Maharaj Jayanti |
3 | March 01, 2022 | Tuesday | Mahashivratri |
4 | March 18, 2022 | Friday | Holi |
5 | April 1, 2022 | Friday | Annual Bank Closing |
6 | April 2, 2022 | Sunday | Gudhi Padwa |
7 | April 10, 2022 | Sunday | Ram Navami |
8 | April 14, 2022 | Thursday | Dr, Baba Saheb Ambedkar Jayanti/Mahavir Jayanti |
9 | April 15, 2022 | Friday | Good Friday |
10 | May 03, 2022 | Tuesday | Id-ul-Fltr (Ramzan Eid) |
11 | May 16, 2022 | Monday | Buddha Purnima |
12 | July 10, 2022 | Sunday | Bakri-id/ Eid ul-Adha |
13 | August 09, 2022 | Tuesday | Muharram |
14 | August 16, 2022 | Monday | Parsi New Year |
15 | August 31, 2022 | Wednesday | Ganesh Chaturthi |
16 | October 05, 2022 | Wednesday | Dussehra |
17 | October 8, 2022 | Saturday | Id-E-Milad |
18 | October 24, 2022 | Monday | Diwali (Laxmi Pujan) |
19 | October 25, 2022 | Tuesday | Diwali BaliPartipada |
20 | November 19, 2022 | Tuesday | Gurunanak Jayanti |
Note: All the mentioned holiday dates are subject to change. It may happen due to the moon’s position for some holidays and festivals. Also, any decisions from the government may significantly affect some holidays.
You can also consult Calender Holidays for the List